<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ijaar &#187; Design Inspiration</title>
	<atom:link href="http://ijaar.com/category/design-inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://ijaar.com</link>
	<description>Android Apps, iPhone Apps, Design Tools</description>
	<lastBuildDate>Thu, 17 May 2012 19:10:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>40 Unique and Creative 3D Style Logo Designs</title>
		<link>http://ijaar.com/40-unique-and-creative-3d-style-logo-designs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=40-unique-and-creative-3d-style-logo-designs</link>
		<comments>http://ijaar.com/40-unique-and-creative-3d-style-logo-designs/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:00:14 +0000</pubDate>
		<dc:creator>sadaf</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[3D Style]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://ijaar.com/?p=3668</guid>
		<description><![CDATA[
			
				
			
		
Logo designing is not an easy task, specially if you are trying to give your design a 3D look. However, once you are able to achieve that feat, the results can be pretty amazing. A good example of this are the 40 absolutely amazing logo designs that incorporate many 3D features:





































]]></description>
		<wfw:commentRss>http://ijaar.com/40-unique-and-creative-3d-style-logo-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Cute and Beautiful Pink Logos</title>
		<link>http://ijaar.com/40-cute-and-beautiful-pink-logos/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=40-cute-and-beautiful-pink-logos</link>
		<comments>http://ijaar.com/40-cute-and-beautiful-pink-logos/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 10:25:38 +0000</pubDate>
		<dc:creator>sadaf</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Pink]]></category>

		<guid isPermaLink="false">http://ijaar.com/?p=3454</guid>
		<description><![CDATA[
			
				
			
		
Logos come in all sizes, shapes and colors. Any one color can make or break a logo and reserves a very important place in constituting the overall design of the logo. Here, we show you how the color pink can be used  in a creative manner when designing logos:







































]]></description>
		<wfw:commentRss>http://ijaar.com/40-cute-and-beautiful-pink-logos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>76 Amazing Food and Wine Related Logo Designs</title>
		<link>http://ijaar.com/amazing-food-and-wine-logos/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=amazing-food-and-wine-logos</link>
		<comments>http://ijaar.com/amazing-food-and-wine-logos/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:35:56 +0000</pubDate>
		<dc:creator>sadaf</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Cafes]]></category>
		<category><![CDATA[Food and Wine logos]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://ijaar.com/?p=3240</guid>
		<description><![CDATA[
			
				
			
		
Just like any other industry, special elements are to be taken into consideration when designing a logo for food and wine companies, restaurants, cafes, bars and coffee houses. Besides accurately representing the brand, the logo also has to attract the consumer towards the food/beverage item being sold. Here are some excellent examples on how that [...]]]></description>
		<wfw:commentRss>http://ijaar.com/amazing-food-and-wine-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>43 Really Creative Block Font Logo Designs</title>
		<link>http://ijaar.com/creative-block-font-logos/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=creative-block-font-logos</link>
		<comments>http://ijaar.com/creative-block-font-logos/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:00:51 +0000</pubDate>
		<dc:creator>sadaf</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Block Font Logos]]></category>
		<category><![CDATA[Straight Font]]></category>

		<guid isPermaLink="false">http://ijaar.com/?p=3414</guid>
		<description><![CDATA[
			
				
			
		
Selecting the font for your logo is one of the most important decisions. There are thousands of fonts available that can change the entire outlook of your brand identity. Using Block Fonts in your logo design give it a completely different look than using any other types of fonts. Here are some great examples to [...]]]></description>
		<wfw:commentRss>http://ijaar.com/creative-block-font-logos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>60 Really Awesome and Creative Black and White Logos</title>
		<link>http://ijaar.com/60-really-awesome-and-creative-black-and-white-logos/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=60-really-awesome-and-creative-black-and-white-logos</link>
		<comments>http://ijaar.com/60-really-awesome-and-creative-black-and-white-logos/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Black and White Logo]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Logo Designs]]></category>

		<guid isPermaLink="false">http://ijaar.com/?p=3087</guid>
		<description><![CDATA[
			
				
			
		
Logo designs come to life with colors, but that does not mean a monochrome logo cannot be good. In fact, some black and white logos are so creative that they would not have the desired effect with colors. Following is a collection of some great colorless logo designs for your inspiration:





























































]]></description>
		<wfw:commentRss>http://ijaar.com/60-really-awesome-and-creative-black-and-white-logos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>55 Creative &#8216;Coming Soon&#8217; Pages</title>
		<link>http://ijaar.com/55-creative-coming-soon-pages/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=55-creative-coming-soon-pages</link>
		<comments>http://ijaar.com/55-creative-coming-soon-pages/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 13:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Coming Soon Pages]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Launch Pages]]></category>

		<guid isPermaLink="false">http://ijaar.com/?p=2549</guid>
		<description><![CDATA[
			
				
			
		
Everybody knows how critical a website for a company while trying to establish a web presence. What a lot of people often overlook though, is the prelude to a website i.e. the coming soon page also called the launch page or the under construction page.

Gone are the days when &#8216;coming soon&#8217; pages were created from [...]]]></description>
		<wfw:commentRss>http://ijaar.com/55-creative-coming-soon-pages/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>80 Creative Text Only Logos For Inspiration</title>
		<link>http://ijaar.com/80-creative-text-only-logos-for-inspiration/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=80-creative-text-only-logos-for-inspiration</link>
		<comments>http://ijaar.com/80-creative-text-only-logos-for-inspiration/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Minimalist]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://ijaar.com/?p=2539</guid>
		<description><![CDATA[
			
				
			
		
A brand&#8217;s logo is supposed to be the most critical element of its identity. It is the first thing a consumer usually looks at and use, to evaluate the product behind it. In short, it is a logo that creates the first impression of a brand.

A lot of time, effort and brain-storming goes into designing [...]]]></description>
		<wfw:commentRss>http://ijaar.com/80-creative-text-only-logos-for-inspiration/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>35 Awesome Examples of Urban Skyline Photography</title>
		<link>http://ijaar.com/35-awesome-examples-of-urban-skyline-photography/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=35-awesome-examples-of-urban-skyline-photography</link>
		<comments>http://ijaar.com/35-awesome-examples-of-urban-skyline-photography/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 12:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Skyline]]></category>
		<category><![CDATA[Skyscrapers]]></category>

		<guid isPermaLink="false">http://ijaar.com/?p=2527</guid>
		<description><![CDATA[
			
				
			
		
Urban skylines present a wonderful opportunity for breath-taking photos. The marvelous skyscrapers and ever changing sky colors make for a splendid capture. Below are some great examples of photography capturing urban skylines:

]]></description>
		<wfw:commentRss>http://ijaar.com/35-awesome-examples-of-urban-skyline-photography/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>23 Brilliant Examples Of Photo Mosaics</title>
		<link>http://ijaar.com/23-brilliant-examples-of-photo-mosaics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=23-brilliant-examples-of-photo-mosaics</link>
		<comments>http://ijaar.com/23-brilliant-examples-of-photo-mosaics/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 12:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Photo Mosaics]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://ijaar.com/?p=1903</guid>
		<description><![CDATA[
			
				
			
		
Photo Mosaics are a great way to display a picture. A lot of individual images are merged together to create a cool illustration. Following are some excellent and hand-picked examples of Photo Mosaics:

  
 
 





















]]></description>
		<wfw:commentRss>http://ijaar.com/23-brilliant-examples-of-photo-mosaics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>150 Free RSS Icons</title>
		<link>http://ijaar.com/150-creative-rss-icons/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=150-creative-rss-icons</link>
		<comments>http://ijaar.com/150-creative-rss-icons/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 12:00:33 +0000</pubDate>
		<dc:creator>Umme</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://ijaar.com/?p=1882</guid>
		<description><![CDATA[
			
				
			
		
With the advent of RSS feeds and social media icons, some really creative icons have come up. Here, we&#8217;ve tried to pick some of the best ones for your review:


                          [...]]]></description>
		<wfw:commentRss>http://ijaar.com/150-creative-rss-icons/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

