<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ijaar &#187; Web Apps</title>
	<atom:link href="http://ijaar.com/category/web-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://ijaar.com</link>
	<description>Android Apps, iPhone Apps, Design Tools</description>
	<lastBuildDate>Mon, 18 Jul 2011 20:45:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tildee &#8211; The One Click Online Tutorial Maker</title>
		<link>http://ijaar.com/tildee-the-one-click-online-tutorial-maker/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tildee-the-one-click-online-tutorial-maker</link>
		<comments>http://ijaar.com/tildee-the-one-click-online-tutorial-maker/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 22:36:31 +0000</pubDate>
		<dc:creator>maverick</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://ijaar.com/?p=4273</guid>
		<description><![CDATA[
			
				
			
		
So you’ve just moved into your new pad and you’re having a house-warming party. You’ve invited about 50 friends. Imagine having to give directions to each one! Or you might want to create a How-To Tutorial for some features of your new website or applications. How will you educate everyone?
If you’re fed-up of trying to explain [...]]]></description>
		<wfw:commentRss>http://ijaar.com/tildee-the-one-click-online-tutorial-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apertium: A Community Driven Alternate To Google Translate</title>
		<link>http://ijaar.com/apertium-a-community-driven-alternate-to-google-translate/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=apertium-a-community-driven-alternate-to-google-translate</link>
		<comments>http://ijaar.com/apertium-a-community-driven-alternate-to-google-translate/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 20:38:50 +0000</pubDate>
		<dc:creator>maverick</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Translation]]></category>

		<guid isPermaLink="false">http://ijaar.com/?p=4236</guid>
		<description><![CDATA[
			
				
			
		
Arpetium.org is a translation website, similar to translate.google.com and babelfish.yahoo.com. The difference lies in the fact that, unlike the other two, this one relies solely on donor funding and volunteer efforts for its development.
The first thing that hits you is the fact that the homepage gets right down to business. No fluff. No marketing gimmicks. [...]]]></description>
		<wfw:commentRss>http://ijaar.com/apertium-a-community-driven-alternate-to-google-translate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ListGeeks: Create and Browse Hundreds of Popular Lists For Everything</title>
		<link>http://ijaar.com/listgeeks-create-and-browse-hundreds-of-popular-lists-for-everything/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=listgeeks-create-and-browse-hundreds-of-popular-lists-for-everything</link>
		<comments>http://ijaar.com/listgeeks-create-and-browse-hundreds-of-popular-lists-for-everything/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 16:51:18 +0000</pubDate>
		<dc:creator>maverick</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://ijaar.com/?p=4278</guid>
		<description><![CDATA[
			
				
			
		
What are the ten most popular songs of all time? What are the ten biggest cities in the world? What are the worst words in the Corporate Dictionary? If it is a list, then you can find it at List Geeks. These Geeks really are List-Obsessed! They have lists on almost everything under the sun, [...]]]></description>
		<wfw:commentRss>http://ijaar.com/listgeeks-create-and-browse-hundreds-of-popular-lists-for-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyze and Compare Your Website With Competitors</title>
		<link>http://ijaar.com/analyze-and-compare-your-website-with-competitors/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=analyze-and-compare-your-website-with-competitors</link>
		<comments>http://ijaar.com/analyze-and-compare-your-website-with-competitors/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 22:27:53 +0000</pubDate>
		<dc:creator>maverick</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Website Analysis]]></category>

		<guid isPermaLink="false">http://ijaar.com/?p=4330</guid>
		<description><![CDATA[
			
				
			
		
Don’t be fooled by the plain Jane looks of Sitetrail. This is possibly one of the best free tools out there for analyzing and comparing your website’s position with the competition. It analyzes every conceivable aspect of a website, from social media to HTTP header analysis. This tool is good for both Webmasters as well [...]]]></description>
		<wfw:commentRss>http://ijaar.com/analyze-and-compare-your-website-with-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlideMyPics: A Free HTML5 Slideshow Creator</title>
		<link>http://ijaar.com/slidemypics-a-free-html5-slideshow-creator/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=slidemypics-a-free-html5-slideshow-creator</link>
		<comments>http://ijaar.com/slidemypics-a-free-html5-slideshow-creator/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:39:22 +0000</pubDate>
		<dc:creator>maverick</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://ijaar.com/?p=4263</guid>
		<description><![CDATA[
			
				
			
		
Nice images sliding by on the top when you’re browsing a website. Yes. Slide shows can really spruce up the whole look and feel of a website. If you’ve been dying to get one for your blog or portal, here&#8217;s how.
SlideMyPics is a free web-based Slideshow creator. Drum up a quick HTML5 slideshow by feeding [...]]]></description>
		<wfw:commentRss>http://ijaar.com/slidemypics-a-free-html5-slideshow-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixlr-O-Matic: The Cool Online Photo Editor To Add Special Effects Quickly</title>
		<link>http://ijaar.com/pixlr-o-matic-the-cool-online-photo-editor-to-add-special-effects-quickly/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pixlr-o-matic-the-cool-online-photo-editor-to-add-special-effects-quickly</link>
		<comments>http://ijaar.com/pixlr-o-matic-the-cool-online-photo-editor-to-add-special-effects-quickly/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 10:57:44 +0000</pubDate>
		<dc:creator>maverick</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://ijaar.com/?p=4240</guid>
		<description><![CDATA[
			
				
			
		
You want that picture you put up on Facebook and Twitter to grab eyeballs? Want to spruce up those tired old pictures? Don’t know how to swing it in photo-editing apps like Coral and Photoshop? Here’s a secret: You don’t have to know how!
If you want to graphically modify your pictures using some insane textures, [...]]]></description>
		<wfw:commentRss>http://ijaar.com/pixlr-o-matic-the-cool-online-photo-editor-to-add-special-effects-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a List of Amazing Activities and Experiences With Stomp.io [iPhone/Android]</title>
		<link>http://ijaar.com/create-a-list-of-amazing-activities-and-experiences-with-stomp-io-iphoneandroid/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=create-a-list-of-amazing-activities-and-experiences-with-stomp-io-iphoneandroid</link>
		<comments>http://ijaar.com/create-a-list-of-amazing-activities-and-experiences-with-stomp-io-iphoneandroid/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:15:04 +0000</pubDate>
		<dc:creator>momentium</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Activities]]></category>
		<category><![CDATA[adventures]]></category>
		<category><![CDATA[Bucket List]]></category>
		<category><![CDATA[Unique Experiences]]></category>

		<guid isPermaLink="false">http://ijaar.com/?p=3745</guid>
		<description><![CDATA[
			
				
			
		
Remember the movie “The Bucket List” with Morgan Freeman and Jack Nicholson, who portray two old men who want to finally do the things they have always wanted to do? The website Stomp.io took that idea and built a website around it. On Stomp.io, you can create your own bucket list of amazing things you [...]]]></description>
		<wfw:commentRss>http://ijaar.com/create-a-list-of-amazing-activities-and-experiences-with-stomp-io-iphoneandroid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Online Diagrams and Charts With DiagramLy</title>
		<link>http://ijaar.com/create-online-diagrams-and-charts-with-diagramly/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=create-online-diagrams-and-charts-with-diagramly</link>
		<comments>http://ijaar.com/create-online-diagrams-and-charts-with-diagramly/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:12:02 +0000</pubDate>
		<dc:creator>momentium</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Shapes]]></category>

		<guid isPermaLink="false">http://ijaar.com/?p=3748</guid>
		<description><![CDATA[
			
				
			
		
Diagram.ly is a web app that lets you draw all kinds of diagrams and information graphics right from your browser. The app is self-explanatory and neatly organized. In fact, there is no welcome page, no distractive elements on there at all. You get straight to the drawing part.
When drawing, you can choose shapes from several [...]]]></description>
		<wfw:commentRss>http://ijaar.com/create-online-diagrams-and-charts-with-diagramly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlight Text and Add Notes To PDF Documents Online With Crocodoc</title>
		<link>http://ijaar.com/highlight-text-and-add-notes-to-pdf-documents-online-with-crocodoc/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=highlight-text-and-add-notes-to-pdf-documents-online-with-crocodoc</link>
		<comments>http://ijaar.com/highlight-text-and-add-notes-to-pdf-documents-online-with-crocodoc/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 17:52:32 +0000</pubDate>
		<dc:creator>momentium</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Add Notes]]></category>
		<category><![CDATA[Annotate]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://ijaar.com/?p=3870</guid>
		<description><![CDATA[
			
				
			
		
Crocodoc.com is a web app that lets you view and add annotations to all sorts of documents (PDFs, office documents, images).
Using Crocodoc.com is easy. You don&#8217;t need to sign up; you can start uploading and commenting right away. If you register for free, though, you can organize your documents and find them again later. That [...]]]></description>
		<wfw:commentRss>http://ijaar.com/highlight-text-and-add-notes-to-pdf-documents-online-with-crocodoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate Your Internet Connection Speed With SpeedTest</title>
		<link>http://ijaar.com/calculate-your-internet-connection-speed-with-speedtest/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=calculate-your-internet-connection-speed-with-speedtest</link>
		<comments>http://ijaar.com/calculate-your-internet-connection-speed-with-speedtest/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 16:09:53 +0000</pubDate>
		<dc:creator>momentium</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[iPhone/iPad Apps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Bandwidth Speed]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://ijaar.com/?p=3751</guid>
		<description><![CDATA[
			
				
			
		
The website Speedtest.net is one of the most popular choices for calculating the bandwidth and the ping of your Internet connection. Both indicators are good to know because some Internet providers deliberately over-promise what they can actually deliver. By conducting a speedtest, you know for sure whether you get what you pay for. Speedtest.net tests [...]]]></description>
		<wfw:commentRss>http://ijaar.com/calculate-your-internet-connection-speed-with-speedtest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

